Menu
Men's First XI · Hoofdklasse
ECC1
Season overview

Format
League position7th
Points8
Played14
Wins4
Losses10
Net run rate-0.72
Recent formLWLLL
Match results
14 fixtures| Date | Opponent | Result | Score / result detail |
|---|---|---|---|
| 25 Apr | Groen & Wit | W | 269/8 – 197Won |
| 02 May | Quick | L | 105 – 109/0Lost |
| 09 May | ACC | W | 158 – 125Won |
| 14 May | VVV | L | 128 – 129/6Lost |
| 16 May | RCC 2 | L | 130 – 215/9Lost |
| 23 May | Sparta | W | 175 – 104Won |
| 25 May | Salland | L | 129 – 130/3Lost |
| 30 May | Groen & Wit | L | 132 – 136/8Lost |
| 06 Jun | Quick | L | 234/7 – 237/4Lost |
| 13 Jun | ACC | L | 108 – 109/9Lost |
| 20 Jun | VVV | W | 58/2 – 55Won |
| 27 Jun | RCC 2 | L | 251/9 – 252/9Lost |
| 04 Jul | Sparta | L | 209/8 – 210/5Lost |
| 05 Jul | Salland | L | 91 – 314Lost |
Player rankings
| 1 | Soumya Mohanty | 410 runs |
| 2 | ManojKumar Thangavelu | 252 runs |
| 3 | Manirup Sinha | 214 runs |
| 4 | Abhishek Kumar Singh | 201 runs |
| 5 | Sudarshan Ramesh | 175 runs |
Squad stats
Swipe or scroll sideways to see every column.
| # | Player | Matches | Runs | Wickets | Catches |
|---|---|---|---|---|---|
| 1 | Soumya Mohanty | 13 | 410 | 0 | 7 |
| 2 | ManojKumar Thangavelu | 11 | 252 | 31 | 6 |
| 3 | Manirup Sinha | 12 | 214 | 2 | 1 |
| 4 | Abhishek Kumar Singh | 14 | 201 | 10 | 3 |
| 5 | Sudarshan Ramesh | 14 | 175 | 9 | 5 |
| 6 | Vikrant Vashishtha | 11 | 143 | 16 | 6 |
| 7 | Aditya Bura | 12 | 134 | 0 | 2 |
| 8 | Tirthak Sanap | 9 | 102 | 0 | 6 |
| 9 | Sudipt Sahu | 13 | 85 | 12 | 4 |
| 10 | Umair Ahmed | 9 | 71 | 0 | 4 |
| 11 | Shahan Agha | 10 | 49 | 0 | 8 |
| 12 | Pradeep Patil | 3 | 34 | 0 | 0 |
| 13 | Milan Moolman | 8 | 34 | 12 | 4 |
| 14 | Aarav Manohar | 3 | 29 | 1 | 2 |
| 15 | Mohseen Karche | 2 | 15 | 0 | 2 |
| 16 | Ravi Bharatbhai Patel | 2 | 6 | 0 | 1 |
| 17 | Obaid Rafiq Jan | 6 | 3 | 7 | 1 |
| 18 | Irfan Farroq | 1 | 1 | 0 | 1 |
| 19 | Umesh Kumar | 1 | 0 | 0 | 1 |
Team records for the selected season · Career totals available in Club Stats